Automatic Voltage Regulator
Provide low fluctuations power output for operation of sensitive electronic equipment
Oil Alert Function
Stops the engine when oil drops to a specified low level
Large Fuel Tank
Allows long continuous operation hours
Fuel Gauge
Easy monitor of fuel level
DC Output
Enable charging of batteries
Rugged Full-Frame
Protect generator from rough handling and damage
Description
| MODEL | KDE2000X | KDE3300E | KDE6500E | KDE6500EW | |||||
| Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
| Continuous Output (kW) | 1.7 | 2.0 | 2.8 | 3.3 | 5.0 | 5.5 | 2.0 | 2.2 | |
| Maximum Output (kW) | 1.9 | 2.2 | 3.0 | 3.6 | 5.5 | 6.0 | 2.2 | 2.4 | |
| Phase | Single Phase | ||||||||
| Rated Voltage (V) | 230,240 / 120 (60 Hz) | ||||||||
| DC Output (A) | 7.4 | 8.3/16.7 | 12.2 | 13.8/27.5 | 18.3 | 20.8/41.7 | 7.4 | 8.3/16.7 | |
| Engine Model | 170F | 178F | 186FA | 186FA | |||||
| Engine Type | Vertical, 4 Cycle, Air Cooled Diesel Engine | ||||||||
| Engine Speed (r/min) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | |
| Rated Power Factor (Cos Ø) | 1.0 | ||||||||
| Excitation System | Tansistorized self-excitation constant voltage (AVR) | ||||||||
| Noise Level at 7m dB (A) | 74 | 77 | 77 | 74-79 | |||||
| Fuel Tank Capacity (L) | 12.5 | 12.5 | 12.5 | 15 | |||||
| Net Weight | 46 | 65 | 95 | 110 | |||||
| Dimensions (cm) | 59.8x40x49 | 63x48x51 | 72x48x58 | 72x48x65 | |||||
| Welder Rated Output | – | DC160A | |||||||
| Welding -Rod (mm) | – | 2.0-4.0 | |||||||








